S1 Pendidikan Bahasa Inggris
Profil Program Studi
Ketua | |
Sekretaris Prodi | |
Motto | |
Alamat | |
No. Telp. | |
unwmataram@yahoo.co.id | |
Website | https://unwmataram.ac.id |
Capaian Pembelajaran | |
Gelar Lulusan | S.Pd. (Sarjana Pendidikan) |
Visi:
Menghasilkan Sarjana Pendidikan Bahasa Inggris yang Kompeten dan Berkarakter Unggul di Indonesia Timur Tahun 2025.
Misi:
- Mengoptimalkan proses pembelajaran dengan Pendekatan: Student-Centered Learning, Researh Based Learning, Multi Sources Learning dan IT-Based Learning.
- Meningkatkan kualitas dan kuantitas penelitian dan pengabdian masyarakat dosen dan mahasiswa.
- Meningkatkan profesionalisme dosen dan tenaga kependidikan secara berkesinambungan.
- Mengoptimalkan pembinaan kegiatan kemahasiswaan.
- Membangun Kemitraan dengan Lembaga, Perusahaan yang Relevan baik di dalam dan di luar negeri dengan tahapan: Need Analysis, Memorandum of Understanding, Shared Program, Program Implementation and Partnership Evaluation.
- Melaksanakan Sistem Penjaminan Mutu Program Studi.
Tujuan:
Sasaran:
Sumber Daya Manusia
ACHWAN SAPAR
-
ISSYATUL MARDIAH
-
LL. ABD. MUHYI ABIDIN
Lektor (200)
LUME
Asisten Ahli (150)
M. MIZANUL HAQ
-
MARHAM JUPRI HADI
Lektor (300)
MAWARDI
-
MOH. GUFRON
-
MUH JUNAIDI
Lektor (300)
MUH. HISBULLAH
-
NURUL AZIZAH
Asisten Ahli (150)
ROSPIN HIDAYATI
-
SITI WAHYU PUJI ANGGRAINI
Asisten Ahli (150)
Kurikulum
No. | Kode MK | Mata Kuliah | SKS | Wajib | ||||
---|---|---|---|---|---|---|---|---|
T | P | PL | S | MK | ||||
Semester 1 | ||||||||
1 | ENG.001 | Speaking 1 | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 | |
2 | ENG.006 | Listening 1 | 0.00 | 2.00 | 0.00 | 0.00 | 2.00 | |
3 | ENG.009 | Reading 1 | 0.00 | 2.00 | 0.00 | 0.00 | 2.00 | |
4 | ENG.013 | Paragraph Writing | 1.00 | 1.00 | 0.00 | 0.00 | 2.00 | |
5 | ENG.020 | Basic Grammar | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 | |
6 | MKWU 101 | Religion | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 | |
7 | MKWU 102 | Pancasila | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 | |
8 | MKWU 103 | Pendidikan Kewarganegaraan | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 | |
9 | MKWU 104 | Bahasa Indonesia | 1.00 | 1.00 | 0.00 | 0.00 | 2.00 | |
10 | MKWU 105 | Ke- Nw- An | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 | |
Semester 2 | ||||||||
1 | ENG.002 | Speaking Ii (a2) | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 | |
2 | ENG.007 | Listening 2 | 1.00 | 1.00 | 0.00 | 0.00 | 2.00 | |
3 | ENG.010 | Reading 2 | 1.00 | 1.00 | 0.00 | 0.00 | 2.00 | |
4 | ENG.014 | Essay Writing | 1.00 | 1.00 | 0.00 | 0.00 | 2.00 | |
5 | ENG.021 | Intermediate Grammar | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 | |
6 | MKWF 106 | Introduction To Counselling | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 | |
7 | MKWF 108 | Introduction To Pedagogy | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 | |
8 | MKWF107 | Educational Management | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 | |
9 | PD.005 | Computer For Academic Purposes | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 | |
10 | PD.010 | Intro To Translation | 1.00 | 1.00 | 0.00 | 0.00 | 2.00 | |
Semester 3 | ||||||||
1 | ELT.009 | Teaching English For Young Learners | 1.00 | 1.00 | 0.00 | 0.00 | 2.00 | |
2 | ENG.003 | Public Speaking | 1.00 | 1.00 | 0.00 | 0.00 | 2.00 | |
3 | ENG.008 | Listening 3 | 0.00 | 2.00 | 0.00 | 0.00 | 2.00 | |
4 | ENG.011 | Reading 3 | 0.00 | 2.00 | 0.00 | 0.00 | 2.00 | |
5 | ENG.015 | Argumentative Writing | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 | |
6 | ENG.022 | Advanced Grammar | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 | |
7 | LING.001 | Introduction To Linguistics | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 | |
8 | LING.005 | Second Language Acquisition | 1.00 | 1.00 | 0.00 | 0.00 | 2.00 | |
9 | LIT.001 | Introduction To Literature (prose And Poetry) | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 | |
10 | LIT.004 | Cross Cultural Understanding | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 | |
11 | MKWF 109 | Learners' Psychological Development | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 | |
12 | PD.014 | Introduction To Interpreting | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 | |
Semester 4 | ||||||||
1 | ELT.003 | Curriculum, Material Development And Coursebook Analysis | 3.00 | 0.00 | 0.00 | 0.00 | 3.00 | |
2 | ELT.004 | Technology Enhanced Language Learning | 3.00 | 0.00 | 0.00 | 0.00 | 3.00 | |
3 | ELT.010 | Elt Lesson Plan | 3.00 | 0.00 | 0.00 | 0.00 | 3.00 | |
4 | ENG.005 | Academic Speaking (b2) | 1.00 | 1.00 | 0.00 | 0.00 | 2.00 | |
5 | ENG.016 | Academic Writing | 1.00 | 2.00 | 0.00 | 0.00 | 3.00 | |
6 | ENG.017 | Creative Writing | 1.00 | 2.00 | 0.00 | 0.00 | 3.00 | |
7 | LING.002 | English Phonetics And Phonology | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 | |
8 | LING.003 | English Morphology | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 | |
9 | LING.006 | English Semantics | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 | |
Semester 5 | ||||||||
1 | ELT.001 | Teaching Methods In Efl/esl | 1.00 | 2.00 | 0.00 | 0.00 | 3.00 | |
2 | ELT.005 | Language Learning Assessment | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 | |
3 | ELT.010 | Tesol /tefl Material Developments | 3.00 | 0.00 | 0.00 | 0.00 | 3.00 | |
4 | LING.007 | Psycholinguistics | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 | |
5 | LING.009 | Discourse Analysis | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 | |
6 | LING.010 | English Syntax | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 | |
7 | LIT.002 | English Drama And Theatre | 1.00 | 3.00 | 0.00 | 0.00 | 4.00 | |
8 | LIT.003 | West Nusa Tenggara Culture And Literature | 3.00 | 0.00 | 0.00 | 0.00 | 3.00 | |
9 | RES.001 | Approaches In Educational Research | 3.00 | 0.00 | 0.00 | 0.00 | 3.00 | |
Semester 6 | ||||||||
1 | ELT.007 | Micro Teaching | 0.00 | 0.00 | 0.00 | 4.00 | 4.00 | |
2 | ELT.013 | Current Issues In Tefl/ Tesol | 4.00 | 0.00 | 0.00 | 0.00 | 4.00 | |
3 | LING.007 | Sociolinguistic And Language Teaching | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 | |
4 | LING.010 | Cognitive Linguistics | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 | |
5 | LING.011 | Pragmatics And Language Teaching | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 | |
6 | PD.011 | Approaches In Linguistics Research | 3.00 | 0.00 | 0.00 | 0.00 | 3.00 | |
7 | PD.013 | Introduction To Tourism | 3.00 | 0.00 | 0.00 | 0.00 | 3.00 | |
8 | RES.002 | Statistics For Elt | 4.00 | 0.00 | 0.00 | 0.00 | 4.00 | |
Semester 7 | ||||||||
1 | ELT.006 | Esp Program Development | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 | |
2 | ELT.008 | Teaching Practicuum (ppl) | 0.00 | 0.00 | 4.00 | 0.00 | 4.00 | |
3 | PD.002 | English For Bussiness And Tourism | 2.00 | 2.00 | 0.00 | 0.00 | 4.00 | |
4 | PD.009 | Kkn (communty Services) | 0.00 | 0.00 | 4.00 | 0.00 | 4.00 | |
5 | RES.003 | Research Proposal Writing And Seminar | 1.00 | 1.00 | 0.00 | 0.00 | 2.00 | |
Semester 8 | ||||||||
1 | RES.004 | Thesis | 0.00 | 0.00 | 6.00 | 0.00 | 6.00 | |
Penelitian dan Pengabdian
Tahun | Judul | Lokasi | Kontributor | |
---|---|---|---|---|
2023 | Training Agent of Change Literasi Digital-Program Komunikasi Risiko dan Pelibatan Masyarakat (RCCE) di Kota Mataram | Di Kota Mataram | LUME__A,ISSYATUL MARDIAH__A,MARHAM JUPRI HADI__A |
Riwayat Akreditasi
Tahun | No. SK | Tanggal SK | Tanggal Kadaluarsa | Predikat | Dokumen | |
---|---|---|---|---|---|---|
2023 | 405/SK/LAMDIK/Ak/S/III/2023 | 2023-03-28 | 2027-12-05 | Baik Sekali | ||
2017 | 4614/SK/BAN-PT/Akred/S/XII/2017 | 2017-12-05 | 2022-12-05 | B | ||
2013 | 157/SK/BAN-PT/Ak-XVI/S/VII/2013 | 2013-07-20 | 2018-07-20 | C |